Notable Dates 2026
Notable Dates 2027 Burns Night Shrove Tuesday (Pancake Day) St David's Day St George's Day Ramadan Mother's Day St Andrew's Day Valentine's Day Yorkshire Day Jewish New Year Eid al-Fitr Diwali Chinese New Year Maha Shivaratri Michaelmas Day What is the history behind Liberation Day? What is the meaning and significance of Laylat al-Qadr?
| New Year's Day (BANK HOLIDAY) | Jan 1st |
| BANK HOLIDAY (Scotland) | Jan 2nd |
| Epiphany | Jan 6th |
| Isra and Mi'raj (Muslim) | Jan 16th |
| Burns Night (Scotland) | Jan 25th |
| Septuagesima Sunday | Feb 1st |
| Bank Holiday (Eire) | Feb 2nd |
| St. Valentine's Day | Feb 14th |
| Quinquagesima Sunday | Feb 15th |
| Maha Shivaratri (Hindu) | Feb 15th |
| Chinese New Year | Feb 17th |
| Shrove Tuesday | Feb 17th |
| Ash Wednesday | Feb 18th |
| First Day of Ramadan (Muslim) | Feb 18th |
| Quadragesima Sunday | Feb 22nd |
| St. David's Day (Wales) | Mar 1st |
| Holi (Hindu) | Mar 4th |
| Commonwealth Day | Mar 9th |
| Mothering Sunday | Mar 15th |
| Laylat al-Qadr - Night of Destiny (Muslim) | Mar 15th |
| St. Patrick's Day (Ireland) | Mar 17th |
| Bank Holiday (N. Ireland/Eire) | Mar 17th |
| Eid al-Fitr (Muslim) | Mar 20th |
| Annunciation (Lady Day) | Mar 25th |
| Palm Sunday | Mar 29th |
| British Summertime commences | Mar 29th |
| First Day of Passover (Jewish) | Apr 2nd |
| GOOD FRIDAY | Apr 3rd |
| Easter Day | Apr 5th |
| BANK HOLIDAY (Easter Monday - Excl. Scotland) | Apr 6th |
| Low Sunday | Apr 12th |
| St. George's Day (England) | Apr 23rd |
| BANK HOLIDAY | May 4th |
| Coronation Day | May 6th |
| Liberation Day (Jersey/Guernsey) | May 9th |
| Rogation Sunday | May 10th |
| Ascension Day | May 14th |
| Feast of Weeks (Jewish) | May 22nd |
| Whit Sunday | May 24th |
| BANK HOLIDAY | May 25th |
| Eid al-Adha (Muslim) | May 27th |
| Trinity Sunday | May 31st |
| Bank Holiday (Eire) | June 1st |
| Corpus Christi | June 4th |
| Islamic New Year (1448) | June 17th |
| Al-Hijra/Muharram (Muslim) | June 17th |
| Official Birthday of H.M. King Charles III* | June 20th |
| Birthday of H.R.H. Prince of Wales | June 21st |
| Father's Day | June 21st |
| Longest Day | June 21st |
| Midsummer Day | June 24th |
| Bank Holiday (N. Ireland) | July 13th |
| Birthday of H.M Queen Camilla | July 17th |
| Yorkshire Day | Aug 1st |
| Bank Holiday (Scotland & Eire) | Aug 3rd |
| Mawlid al-Nabi - Prophet's Birthday (Muslim) | Aug 26th |
| Raksha Bandhan (Hindu) | Aug 28th |
| BANK HOLIDAY (Excl. Scotland) | Aug 31st |
| Janmashtami (Hindu) | Sept 4th |
| Accession of H.M. King Charles III | Sept 8th |
| Jewish New Year (5787) | Sept 12th |
| Ganesh Chaturthi (Hindu) | Sept 14th |
| Day of Atonement (Jewish) | Sept 21st |
| First Day of Tabernacles (Jewish) | Sept 26th |
| Michaelmas Day | Sept 29th |
| Navaratri (Hindu) | Oct 11th |
| Dussehra (Hindu) | Oct 20th |
| Trafalgar Day | Oct 21st |
| British Summertime ends* | Oct 25th |
| Bank Holiday (Eire) | Oct 26th |
| Hallowe'en | Oct 31st |
| Guy Fawkes Day | Nov 5th |
| Remembrance Sunday | Nov 8th |
| Diwali | Nov 8th (may vary) |
| Birthday of H.M. King Charles III | Nov 14th |
| First Sunday in Advent | Nov 29th |
| St. Andrew's Day (Scotland) | Nov 30th |
| Shortest Day | Dec 21st |
| CHRISTMAS DAY | Dec 25th |
| BOXING DAY | Dec 26th |
| BANK HOLIDAY | Dec 28th |
| New Year's Eve | Dec 31st |
* Dates correct at time of going to press.
Notable Dates 2026